|
||||||||||||
![]() | Hovering will show thumbnail Pop-Up Clicking will show section. |
![]() | Hovering will show thumbnail Pop-Up Clicking will show section. |


|
Pricing applies to Internet orders only!!! Numbers shown are quantities used per assembly. Prices are based on a quantity of one (Each). Order the quantities needed for repair. |
| ORDER QTY |
REF. NO. |
PART NO. / DESCRIPTION | MIKEY's PRICE |
SUMMIT 600 HO SPORT |
| 1 | 861784100 A-ARM PROTECTOR FOR REV (BLACK) |
- | ||
| 1 | 860508100 A-ARM PROTECTOR FOR REV (ORANGE) |
- | ||
| 1 | 861784000 A-ARM PROTECTOR FOR REV (YELLOW) |
- | ||
| 1 | 415128659 AVALANCHE BEACON |
- | ||
| 1 | 520000408 PROBE |
0.00 | - | |
| 1 | 280000090 BAG, RACING SADDLE BAG, REV X |
- | ||
| 1 | 280000093 BAG, RACING TRUNK W/ MAP HOLDER, REV X |
- | ||
| 1 | 480600081 BAG, SADDLE BAG (LEFT + RIGHT) (REV) |
- | ||
| 1 | 280000096 BAG, SADDLE CLASSIC |
- | ||
| 1 | 280000092 BAG, TRUNK W/ HARD TOP REV X |
- | ||
| 1 | 280000097 BAG, TUNNEL BAG RENEGADE |
- | ||
| 1 | 517302803 PANEL (LEFT) |
0.00 | - | |
| 1 | 517302802 PANEL (RIGHT) |
- | ||
| 1 | 517302805 PANEL (LEFT/YELLOW) |
0.00 | - | |
| 1 | 517302925 PANEL (RIGHT) |
- | ||
| 1 | 507032329 BRAIDED BRAKE HOSE |
- | ||
| 1 | 417126445 CAM ASSY |
219.99 | - | |
| 1 | 417126577 CAM ASSY 47� |
203.99 | - | |
| 1 | 417126724 CAME |
203.99 | - | |
| 1 | 417126385 CAM ASSY |
- | ||
| 1 | 417126721 CAM ASSY |
0.00 | - | |
| 1 | 417126580 CAM ASSY |
- | ||
| 1 | 861301600 CERAMIC COATED BRAKE PADS KIT |
- | ||
| 1 | 861803200 CHASSIS REINFORCEMENT (YELLOW) (REV) (2004) |
- | ||
| 1 | 861509300 CLEAR TAIL LIGHT |
- | ||
| 1 | 517302795 CENTER CONSOLE |
169.99 | - | |
| 1 | 517302797 CENTER CONSOLE |
0.00 | - | |
| 1 | 517302845 CENTER CONSOLE |
169.99 | - | |
| 1 | 280000086 COVER RACING REV SPORT, SOLUTION DYED |
- | ||
| 1 | 280100046 COVER SUMMIT REV PERS. |
- | ||
| 1 | 280000079 COVER SUMMIT REV, NYLON |
- | ||
| 1 | 280000085 COVER SUMMIT REV, SOLUTION DYED |
0.00 | - | |
| 1 | 280000095 COVER, BOTTOM PAN REV |
- | ||
| 1 | 417300152 DRIVE BELT |
- | ||
| 1 | 861508400 ELECTRIC STARTER |
0.00 | - | |
| 1 | 861508700 ELECTRONIC TACHOMETER |
- | ||
| 1 | 861508100 GAUGE, FUEL, ELECTRIC |
- | ||
| 1 | 861508200 GAUGE, TEMPERATURE, ELECTRIC, WHITE FACIA |
- | ||
| 1 | 861782000 GRILL KIT (ORANGE) (REV) |
- | ||
| 1 | 861782100 GRILL KIT (YELLOW) (REV) |
- | ||
| 1 | 860603300 HEATED GRIPS CLOSED END (INTR. ELEMENT) (BLACK) |
98.99 | - | |
| 1 | 861508300 HEATED VISOR QUICK CONNECT KIT |
0.00 | - | |
| 1 | 517302788 HOOD (BLACK) |
299.99 | - | |
| 1 | 517302790 HOOD (ORANGE) |
179.99 | - | |
| 1 | 517302964 HOOD (SILVER) |
439.99 | - | |
| 1 | 517302807 HOOD (YELLOW) |
299.99 | - | |
| 1 | 506151519 J-HOOK LONG 90 (BLACK) |
0.00 | - | |
| 1 | 506151503 J-HOOK LONG 90 (RED) |
- | ||
| 1 | 506151505 J-HOOK LONG 90 (YELLOW) |
0.00 | - | |
| 1 | 506151520 J-HOOK SHORT 45 (BLACK) |
46.99 | - | |
| 1 | 506151502 J-HOOK SHORT 45 (RED) |
- | ||
| 1 | 506151504 J-HOOK SHORT 45 (YELLOW) |
46.99 | - | |
| 1 | 415128580 J-HOOK ULTRA, SHORT 90 (YELLOW) |
0.00 | - | |
| 1 | 415128579 J-HOOK ULTRA, LONG 90 (YELLOW) |
- | ||
| 1 | 861786300 JERRY CAN KIT (CAN, BRACK, STRAP) |
- | ||
| 1 | 861786600 JERRY CAN KIT CARB (CAN, BRACK, STRAP) |
- | ||
| 1 | 506151518 J-HOOK SHORT 90� (BLACK) |
- | ||
| 1 | 861783100 KNEE DEFLECTOR (ORANGE) |
- | ||
| 1 | 861783200 KNEE DEFLECTOR (YELLOW) |
- | ||
| 1 | 861784200 KNEE PAD REV (BLACK) |
- | ||
| 1 | 861784400 KNEE PAD REV (YELLOW) |
- | ||
| 1 | 861784500 MIRRIOR REV PANEL MOUNT KIT |
- | ||
| 1 | 861802300 NONSKID STRIP KIT (BLACK) (REVX 2004 136" TO 159") |
- | ||
| 1 | 861802700 NONSKID STRIP KIT (ORANGE) (REVX 2004 136" TO 159") |
- | ||
| 1 | 861802400 NONSKID STRIP KIT (YELLOW) (REVX 2004 136" TO 159") |
- | ||
| 1 | 860506900 PLASTIC HANDLE SKI (SCARLET (RED) B-212 |
43.99 | - | |
| 1 | 860504400 PLASTIC HANDLE SKI (SCARLET (RED) |
43.99 | - | |
| 1 | 505070963 HANDLE (BLACK) |
46.99 | - | |
| 1 | 860507600 HANDLE (BLUE) |
- | ||
| 1 | 860507500 PLASTIC HANDLE SKI (ORANGE) |
46.99 | - | |
| 1 | 860507400 PLASTIC HANDLE SKI (VIPER RED) |
48.99 | - | |
| 1 | 860506400 HANDLE KIT (YELLOW) |
53.99 | - | |
| 1 | 505071406 SKI ASSY (RIGHT) |
- | ||
| 1 | 486099300 SUSPENSION SPRING (REAR/RIGHT) (140�, 1.98 N-M) |
- | ||
| 1 | 486099100 SUSPENSION SPRINGS (REAR/LEFT) (140�, 1.98 N-M) |
- | ||
| 1 | 512059503 REWIND HANDLE (SCARLET (RED) |
19.99 | - | |
| 1 | 572111208 REWIND HANDLE (RED) |
19.99 | - | |
| 1 | 572111209 REWIND HANDLE (YELLOW) |
0.00 | - | |
| 1 | 415128670 SEAT SNOWCROSS XPS II (LONG SEAT) |
- | ||
| 1 | 861778000 SHOCK PROTECTOR KIT (SCARLET (RED) |
- | ||
| 1 | 861775600 SHOCK PROTECTOR KIT (BLACK) |
41.99 | - | |
| 1 | 861781000 SHOCK PROTECTOR KIT (BLUE LABR.) |
0.00 | - | |
| 1 | 861781100 SHOCK PROTECTOR KIT (ORANGE) |
- | ||
| 1 | 861785300 SHOCK PROTECTOR KIT (TITANE) |
- | ||
| 1 | 861775500 SHOCK PROTECTOR KIT (YELLOW) |
41.99 | - | |
| 1 | 861784700 SHOVEL BRACKET KIT |
- | ||
| 1 | 415127754 SHOVEL ASSY |
139.99 | - | |
| 1 | 505070859 SKI ASSY (LEFT/RED) |
- | ||
| 1 | 505070861 SKI ASSY (LEFT/YELLOW) |
- | ||
| 1 | 505071407 SKI ASSY (LEFT) |
- | ||
| 1 | 860508700 SKI STANCE WIDENING KIT (REV) |
- | ||
| 1 | 502006743 SKID PLATE (BLACK) (REV) |
0.00 | - | |
| 1 | 502006742 SKID PLATE (ORANGE) (REV) |
- | ||
| 1 | 502006741 SKID PLATE (YELLOW) (REV) |
- | ||
| 1 | 861001100 SLED DOLLY 2 WHEELS |
- | ||
| 1 | 861000800 SLED SHOP WHEELS (YELLOW) |
- | ||
| 1 | 860508500 TITANIUM SPRINGS KIT (X PACKAGE) |
- | ||
| 1 | 861302200 TRANSLUCENT FUEL TANK W/BRA, REV X |
- | ||
| 1 | 860306900 WHEEL 180MM FOR SUSPENSION KIT (REAR) |
- |
| Powered by HLSM |
| Copyright © 2026 HLSM, Inc. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed. For further information, contact HLSM, Inc. Version: 02/10/2026 |